How Much Money Does Mike Fisher Make A Year
Transaction History
| May 12, 2018 | Nashville Predators | announced C Mike Fisher has retired. | |
| Feb 26, 2018 | Nashville Predators | signed C Mike Fisher to a one-year, $1 million contract. | |
| Aug 3, 2017 | Nashville Predators | announced C Mike Fisher has retired. | |
| Dec 2, 2015 | Injured | Nashville Predators | placed C Mike Fisher on IR. |
| Jun 26, 2015 | Nashville Predators | re-signed C Mike Fisher to a two-year, $8.8 million contract. | |
| Oct 7, 2014 | Injured | Nashville Predators | placed C Mike Fisher on IR. |
| Aug 20, 2012 | Nashville Predators | re-signed Mike Fisher to a two-year contract. | |
| Feb 10, 2011 | Trade | Nashville Predators | Nashville Predators acquired Mike Fishe from Ottawa Senators in exchange for a first round pick in 2011 (Stefan Noesen) and a conditional pick in 2012 (Jarrod Maidens). |
- Current Stats
- Career Stats
Career Stats
| Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | Peterborough Bees | OJHL | 51 | 26 | 30 | 56 | 35 | ||||||||||||||||
| Draft Yr | 1997-1998 | Sudbury Wolves | OHL | 66 | 24 | 25 | 49 | 65 | Playoffs | 9 | 2 | 2 | 4 | 0 | |||||||||
| 1998-1999 | Sudbury Wolves | OHL | 68 | 41 | 65 | 106 | 55 | Playoffs | 4 | 2 | 1 | 3 | 0 | ||||||||||
| 1999-2000 | Ottawa Senators | NHL | 32 | 4 | 5 | 9 | 15 | ||||||||||||||||
| 2000-2001 | Ottawa Senators | NHL | 60 | 7 | 12 | 19 | 46 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||
| 2001-2002 | Ottawa Senators | NHL | 58 | 15 | 9 | 24 | 55 | Playoffs | 10 | 2 | 1 | 3 | 0 | ||||||||||
| 2002-2003 | Ottawa Senators | NHL | 74 | 18 | 20 | 38 | 54 | Playoffs | 18 | 2 | 2 | 4 | 0 | ||||||||||
| 2003-2004 | Ottawa Senators | NHL | 24 | 4 | 6 | 10 | 39 | Playoffs | 7 | 1 | 0 | 1 | 0 | ||||||||||
| 2004-2005 | Zug | NL | 21 | 9 | 18 | 27 | 34 | Playoffs | 9 | 2 | 3 | 5 | 0 | ||||||||||
| 2004-2005 | Canada | WC | 9 | 0 | 1 | 1 | 4 | ||||||||||||||||
| 2005-2006 | Ottawa Senators | NHL | 68 | 22 | 22 | 44 | 64 | Playoffs | 10 | 2 | 2 | 4 | 0 | ||||||||||
| 2006-2007 | Ottawa Senators | NHL | 68 | 22 | 26 | 48 | 41 | Playoffs | 20 | 5 | 5 | 10 | 0 | ||||||||||
| 2007-2008 | Ottawa Senators | NHL | 79 | 23 | 24 | 47 | 82 | 1,024 | 41.10 | 51.67 | 0.06 | 51.93 | 0.32 | 0.70 | 1.64 | ||||||||
| 2008-2009 | Ottawa Senators | NHL | 78 | 13 | 19 | 32 | 66 | 975 | 50.00 | 47.75 | -1.05 | 46.52 | -3.00 | 0.37 | 1.11 | ||||||||
| 2008-2009 | Canada | WC | 9 | 2 | 3 | 5 | 14 | ||||||||||||||||
| 2009-2010 | Ottawa Senators | NHL | 79 | 25 | 28 | 53 | 59 | 1,037 | 45.05 | 49.42 | -3.45 | 49.09 | -3.37 | 0.64 | 1.79 | Playoffs | 6 | 2 | 3 | 5 | 0 | ||
| 2010-2011 | Ottawa Senators | NHL | 55 | 14 | 10 | 24 | 33 | 740 | 37.04 | 39.72 | -12.57 | 42.66 | -9.95 | 0.81 | 1.13 | ||||||||
| 2010-2011 | Nashville Predators | NHL | 27 | 5 | 7 | 12 | 10 | 394 | 59.26 | 46.30 | -7.81 | 48.52 | -0.54 | 0.61 | 0.91 | Playoffs | 12 | 3 | 4 | 7 | 0 | ||
| 2011-2012 | Nashville Predators | NHL | 72 | 24 | 27 | 51 | 33 | 1,067 | 55.81 | 45.92 | -7.09 | 44.13 | -4.83 | 1.01 | 1.91 | Playoffs | 10 | 1 | 3 | 4 | 0 | ||
| 2012-2013 | Nashville Predators | NHL | 38 | 10 | 11 | 21 | 27 | 548 | 53.12 | 49.21 | 0.44 | 46.04 | 0.71 | 0.88 | 1.20 | ||||||||
| 2013-2014 | Nashville Predators | NHL | 75 | 20 | 29 | 49 | 60 | 1,094 | 48.51 | 52.77 | 0.96 | 46.15 | -3.46 | 0.82 | 1.97 | ||||||||
| 2014-2015 | Nashville Predators | NHL | 59 | 19 | 20 | 39 | 39 | 765 | 60.94 | 56.31 | 3.86 | 52.21 | -0.81 | 0.86 | 2.04 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||
| 2015-2016 | Nashville Predators | NHL | 70 | 13 | 10 | 23 | 29 | 862 | 41.94 | 55.83 | 3.29 | 53.62 | 1.41 | 0.49 | 0.90 | Playoffs | 14 | 5 | 2 | 7 | 0 | ||
| 2016-2017 | Nashville Predators | NHL | 72 | 18 | 24 | 42 | 55 | 857 | 52.38 | 53.29 | 1.49 | 50.26 | -1.39 | 0.56 | 1.47 | Playoffs | 20 | 0 | 4 | 4 | 0 | ||
| 2017-2018 | Nashville Predators | NHL | 16 | 2 | 2 | 4 | 8 | 166 | 45.45 | 40.44 | -14.36 | 42.68 | -12.26 | 0.72 | 1.45 | Playoffs | 12 | 1 | 0 | 1 | 0 | ||
Mike Fisher Stats by Elite Prospects | Mike Fisher Advanced Stats by | |||||||||||||||||||||||
Contract History
Signing Team
Signing Date February 26, 2018
Signing Status UFA
Standard Contract | 1 Years $1,000,000 1.33% of cap space
| 2017-2018 | ||
|---|---|---|
| Cap Hit | $1,000,000 | UFA |
| AAV | $1,000,000 | |
| Performance Bonuses | $0 | |
| Base Salary | $1,000,000 | |
| Signing Bonuses | $0 | |
| Total Salary | $1,000,000 | |
| Minors Salary | $1,000,000 | |
| Clauses | ||
| UFA Year | ||
Signing Team
Signing Date June 26, 2015
Signing Status UFA
Standard Contract | 2 Years $8,800,000 6.16% of cap space
| 2015-2016 | 2016-2017 | ||
|---|---|---|---|
| Cap Hit | $4,400,000 | $4,400,000 | UFA |
| AAV | $4,400,000 | $4,400,000 | |
| Performance Bonuses | $0 | $0 | |
| Base Salary | $4,800,000 | $4,000,000 | |
| Signing Bonuses | $0 | $0 | |
| Total Salary | $4,800,000 | $4,000,000 | |
| Minors Salary | $4,800,000 | $4,000,000 | |
| Clauses | NMC | NMC | |
| UFA Year | |||
Signing Team
Signing Date August 20, 2012
Signing Status UFA
Standard Contract | 2 Years $8,400,000 6.53% of cap space
| 2013-2014 | 2014-2015 | ||
|---|---|---|---|
| Cap Hit | $4,200,000 | $4,200,000 | UFA |
| AAV | $4,200,000 | $4,200,000 | |
| Performance Bonuses | $0 | $0 | |
| Base Salary | $4,200,000 | $4,200,000 | |
| Signing Bonuses | $0 | $0 | |
| Total Salary | $4,200,000 | $4,200,000 | |
| Minors Salary | $4,200,000 | $4,200,000 | |
| Clauses | NMC | NMC | |
| UFA Year | |||
Signing Team
Signing Date September 17, 2007
Signing Status UFA
Standard Contract | 5 Years $21,000,000 7.41% of cap space
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | ||
|---|---|---|---|---|---|---|
| Cap Hit | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | UFA |
| AAV | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | |
| Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
| Base Salary | $6,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $3,000,000 | |
| Signing Bonuses | $0 | $0 | $0 | $0 | $0 | |
| Total Salary | $6,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $3,000,000 | |
| Minors Salary | $6,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $3,000,000 | |
| Clauses | NTC | NTC | M-NTC | M-NTC | M-NTC | |
| UFA Year | ||||||
Signing Team
Signing Date August 10, 2005
Standard Contract | 3 Years $4,500,000 3.85% of cap space
| 2005-2006 | 2006-2007 | 2007-2008 | ||
|---|---|---|---|---|
| Cap Hit | $1,500,000 | $1,500,000 | $1,500,000 | UFA |
| AAV | $1,500,000 | $1,500,000 | $1,500,000 | |
| Performance Bonuses | $0 | $0 | $0 | |
| Base Salary | $1,500,000 | $1,500,000 | $1,500,000 | |
| Signing Bonuses | $0 | $0 | $0 | |
| Total Salary | $1,500,000 | $1,500,000 | $1,500,000 | |
| Minors Salary | $1,500,000 | $1,500,000 | $1,500,000 | |
| Clauses | ||||
| UFA Year | ||||
Signing Date January 1, 1970
Entry Level Contract | Years
| 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | ||
|---|---|---|---|---|---|---|
| Cap Hit | $0 | $0 | $0 | $0 | $0 | |
| AAV | $0 | $0 | $0 | $0 | $0 | |
| Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
| Base Salary | $650,000 | $685,000 | $765,000 | $750,000 | $962,500 | |
| Signing Bonuses | $0 | $0 | $0 | $0 | $0 | |
| Total Salary | $650,000 | $685,000 | $765,000 | $750,000 | $962,500 | |
| Minors Salary | $0 | $0 | $0 | $0 | $0 | |
| Clauses | ||||||
| UFA Year | ||||||
How Much Money Does Mike Fisher Make A Year
Source: https://puckpedia.com/player/mike-fisher
Posted by: jacobsfure1940.blogspot.com

0 Response to "How Much Money Does Mike Fisher Make A Year"
Post a Comment